Chat, CRM, Projects, Automation, AI Agents, and Analytics — included in every plan. No feature gating, no per-module add-ons.
For small teams getting started
For growing teams that need more
Save $24/yr vs monthly
For organizations with advanced needs
custom pricing
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Team members | Up to 5 | Up to 50 | Unlimited |
| Modules | All 6 | All 6 | All 6 |
| Automations / mo | 100 | Unlimited | Unlimited |
| AI tokens / mo | 50K | 500K | Unlimited |
| Workspaces | 1 | 10 | Unlimited |
| Custom integrations | |||
| Advanced analytics | |||
| SSO / SAML | |||
| Dedicated support | |||
| Custom SLA | |||
| On-premise option | |||
| Audit logs |
Free to start, no credit card required. Upgrade when you're ready.